Club Chevron
35 Gigs
Melbourne, VIC
35 Known Gigs for Club Chevron
| Date | Band | |
|---|---|---|
|
|
Saturday 5th December 1981 | The Lonely Hearts |
|
|
Friday 22nd January 1982 | Mental As Anything |
| Friday 5th February 1982 | The Moodists | |
|
|
Friday 5th February 1982 | The Birthday Party |
|
|
Saturday 1st May 1982 | The Church |
|
|
Thursday 27th May 1982 | The Church |
|
|
Saturday 12th June 1982 | Cold Chisel |
|
|
Friday 30th July 1982 | Divinyls |
|
|
Thursday 21st April 1983 | The Zarsoff Brothers |
|
|
Friday 22nd July 1983 | Redgum |
|
|
Saturday 23rd July 1983 | Machinations |
| Saturday 23rd July 1983 | Big Red Tractor | |
|
|
Monday 25th July 1983 | Pseudo Echo |
|
|
Wednesday 27th July 1983 | Cold Chisel |
|
|
Thursday 28th July 1983 | Cold Chisel |
|
|
Friday 29th July 1983 | The Numbers |
|
|
Saturday 30th July 1983 | Le Club Foote |
|
|
Saturday 30th July 1983 | Strange Tenants |
|
|
Monday 1st August 1983 | Swanee |
| Tuesday 2nd August 1983 | Liquid Engineers | |
|
|
Tuesday 2nd August 1983 | Sharon O'Neill |
| Wednesday 3rd August 1983 | Phil Manning Band | |
|
|
Thursday 4th August 1983 | Kids In The Kitchen |
| Thursday 4th August 1983 | Big Red Tractor | |
|
|
Saturday 13th August 1983 |
Russell Morris
Late show. |
|
|
Monday 15th August 1983 | Ted Mulry Gang (TMG) |
| Tuesday 16th August 1983 | Jennifer Lee Band | |
|
|
Friday 26th August 1983 | Strange Tenants |
|
|
Saturday 27th August 1983 |
The Expression
Late show. |
|
|
Monday 29th August 1983 | Avion |