Myponga Music Festival
30 Known Gigs for Myponga Music Festival
| Date | Band | |
|---|---|---|
|
|
Saturday 30th January 1971 | Spectrum |
| Saturday 30th January 1971 | Uncle Jack | |
|
|
Saturday 30th January 1971 | Fanny Adams |
| Saturday 30th January 1971 | Storyville | |
|
|
Saturday 30th January 1971 | Moonshine Jug String Band |
| Saturday 30th January 1971 | Lipp Arthur | |
| Saturday 30th January 1971 | Desiderata | |
| Saturday 30th January 1971 | Jeff Croziers Magic Freaks | |
| Saturday 30th January 1971 | Lipp Caine Rock Orchestra | |
|
|
Saturday 30th January 1971 | Daddy Cool |
| Saturday 30th January 1971 | Black Fire | |
| Sunday 31st January 1971 | Hippo Move | |
|
|
Sunday 31st January 1971 | Daddy Cool |
|
|
Sunday 31st January 1971 | Spectrum |
| Sunday 31st January 1971 | Coney Island Jug Band | |
| Sunday 31st January 1971 | Sunshine | |
|
|
Sunday 31st January 1971 | Company Caine |
| Sunday 31st January 1971 | Sons of the Vegetal Mother | |
| Sunday 31st January 1971 | War Machine | |
|
|
Sunday 31st January 1971 | Fraternity |
|
|
Sunday 31st January 1971 |
Margret RoadKnight
With John Graham |
| Monday 1st February 1971 | Fat Angel | |
| Monday 1st February 1971 | Octopus | |
| Monday 1st February 1971 | Pigface | |
|
|
Monday 1st February 1971 | Chain |
|
|
Monday 1st February 1971 | Lotus |
|
|
Monday 1st February 1971 | Jeff St John and Copperwine |
| Monday 1st February 1971 | Healing Force | |
|
|
Monday 1st February 1971 | Hans Poulsen |
|
|
Monday 1st February 1971 | Billy Thorpe and The Aztecs |