Displaying Venues 1 - 30 of 2243 in total
Name | City | State ▲ | ||
---|---|---|---|---|
2XX Radio Concert | Canberra | ACT | 1 gig | |
Ainslie Football Club | Ainslie | ACT | 3 gigs | |
Ainslie Rex Hotel | Ainslie | ACT | 11 gigs | |
AIS Arena | Bruce | ACT | 2 gigs | |
Ambassador Nightclub | Canberra | ACT | 3 gigs | |
ANU | Canberra | ACT | 7 gigs | |
ANU Refectory | Canberra | ACT | 5 gigs | |
Australian National University | Acton | ACT | 6 gigs | |
Blazes Disco | Canberra | ACT | 2 gigs | |
Bruce Stadium | Canberra | ACT | 7 gigs | |
Canberra College Of Advanced Education | Bruce | ACT | 7 gigs | |
Canberra Deakin Football Club | Deakin | ACT | 2 gigs | |
Canberra Raiders Football Club | Gungahlin | ACT | 1 gig | |
Canberra Showground | Canberra | ACT | 9 gigs | |
Canberra Southern Cross Club | Phillip | ACT | 1 gig | |
Canberra Theatre | Canberra | ACT | 12 gigs | |
Canberra University | Canberra | ACT | 2 gigs | |
Captain Cook Hotel | Canberra | ACT | 7 gigs | |
Civic Theatre | Canberra | ACT | 2 gigs | |
Cootas Place | Canberra | ACT | 1 gig | |
Deakin Inn | Canberra | ACT | 1 gig | |
Erindale Vikings | Wanniassa | ACT | 1 gig | |
Floyd's Nightclub | Phillip | ACT | 9 gigs | |
![]() |
Harmonie German Club | Narrabundah | ACT | 4 gigs |
Hellenic Club | Canberra | ACT | 3 gigs | |
Hungarian Australian Club | Narrabundah | ACT | 1 gig | |
Jam Factory | Phillip | ACT | 3 gigs | |
Kingston Rock Hotel | Kingston | ACT | 1 gig | |
Labor Club | Belconnen | ACT | 1 gig | |
Manuka Football Club | Manuka | ACT | 1 gig |