Displaying Venues 31 - 60 of 2256 in total
Name | City | State ▲ | ||
---|---|---|---|---|
Park Royal Hotel | Canberra | ACT | 2 gigs | |
Parliament House | Canberra | ACT | 1 gig | |
Royals Football Club | Canberra | ACT | 3 gigs | |
Royal Theatre | Canberra | ACT | 15 gigs | |
Spurs | Canberra | ACT | 1 gig | |
Statesman Hotel | Curtin | ACT | 1 gig | |
Tuggeranong Valley Rugby Union Club | Wanniassa | ACT | 2 gigs | |
End Of European Tour | Europe | EU | 14 gigs | |
End Of German Tour | Germany | EU | 2 gigs | |
Start Of European Tour | Europe | EU | 14 gigs | |
Start Of German Tour | Germany | EU | 2 gigs | |
End Of Japanese Tour | Japan | Japan | 3 gigs | |
Start Of Japanese Tour | Japan | Japan | 3 gigs | |
ABC Studios | Gore Hill | NSW | 1 gig | |
Acer Arena | Sydney Olympic Park | NSW | 3 gigs | |
Adams Apple | Sydney | NSW | 1 gig | |
Adam's Apple Bistro | Caringbah | NSW | 15 gigs | |
After Dark Room | Richmond | NSW | 4 gigs | |
Airforce Club | Newcastle | NSW | 1 gig | |
Albion Park RSL | Albion Park | NSW | 1 gig | |
Albury Cinema Centre | Albury | NSW | 5 gigs | |
Albury City Hall | Albury | NSW | 3 gigs | |
![]() |
Albury Civic Centre | Albury | NSW | 4 gigs |
Alexander Club | Revesby | NSW | 1 gig | |
![]() |
Allawah Hotel | Allawah | NSW | 29 gigs |
Alley Cat Wine Bar & Bistro | North Sydney | NSW | 5 gigs | |
All Nations Club | Kings Cross | NSW | 21 gigs | |
Ambarvale Tavern | Ambarvale | NSW | 1 gig | |
Ambassador | Newcastle | NSW | 39 gigs | |
Amoco Centre | Orange | NSW | 3 gigs |