Aleph has 6 known members
Name | Instruments | Period | |
---|---|---|---|
Mary Jane Carpenter | Keyboards/Vocals | 1974 - 1983 | |
Ron Carpenter | Drums/Vocals | 1974 - 1983 | |
Dave Highet | Bass/Flute | 1974 - 1983 | |
Dave Froggatt | Guitar | 1974 - 1983 | |
Mary Hanseni | Keyboards/Vocals | 1974 - 1983 | |
Joe Walmsley | Lead Vocals | 1974 - 1978 |
Aleph discography - 1 recording
Cover | Title | Type | Release Year | First Charted | High Pos. |
---|---|---|---|---|---|
![]() |
Surface Tension |
Album | 1977 |